Import/Export Documentation for Tax Year 2021
The following topics on import/export are available.
Where indicated, some are printable. To print a guide, click the X in the Print column.
Click here to view the list of file set articles for this tax year. These articles contain links to the file sets that you can download.
Guide | Online | |
---|---|---|
Bloomberg Tax Planner Export for 1040 and 1120 | X | X |
Columnar K-1 Export (for 1065) | X | X |
Columnar K-1 Export (for 1120S) | X | X |
Data Connection Specifications |
X | X |
Data Import Templates |
X | X |
DIF Import/Export | X | X |
DIF/KAT Import Files/Templates: Special Areas (list) | X | X |
Direct K-1 (DK1) Import/Export (for 1065) | X | X |
Excel Add-in | X | X |
FAQS: Import/Export | X | N/A |
Fixed Assets CS | X | X |
Import Value Tool | X | X |
K-1 Analyzer Integration | X | |
Partner Bridge (for 1065) | X | X |
Changes to Partner Bridge for 2021 | X | X |
Planner CS Export (for 1040) | X | X |
Return XML | X | X |
RS Import/Export Operation | X | X |
Import/Export/impexp_gst.htm/TY2021
Last Modified: 09/25/2022
Last System Build: 10/18/2022
©2021-2022 Thomson Reuters/Tax & Accounting.