Appendix A: Partner Information: State Composite Returns
Columns AN-BW, IK, KT: Composite Return
Code | Description |
---|---|
X | Partner is not a resident of the State and will file composite return |
Blank |
Not applicable |
Columns AN through BW inclusive (and IK and KT) represent the same (composite) option for the states listed in the following table. The code options for each state are the same as those above.
Column | State | Column | State |
---|---|---|---|
AN | Alabama | AO | Arkansas |
AP | Arizona | AQ | California |
AR | Colorado | AS | Connecticut |
AT | Delaware | AU | Georgia |
KT | Hawaii | AV | Illinois |
AW | Indiana | AX | Iowa |
AY | Kansas | AZ | Kentucky |
BA |
Louisiana |
BB | Maine |
BC | Maryland | BD | Massachusetts |
BE | Michigan | BF | Minnesota |
BG | Mississippi | BH | Missouri |
BI | Montana | BJ | New Jersey |
BK | New York | BL | North Dakota |
BM | Ohio | BN | Oklahoma |
IK | Oregon | BO | Pennsylvania |
BP | Rhode Island | BQ | South Carolina |
BR | Utah | BS | Vermont |
BT | Virginia | BU | West Virginia |
BV | Wisconsin | BW | Yonkers |
Import/Export/pbridge_data_states_composite.htm/TY2021
Last Modified: 03/20/2020
Last System Build: 10/18/2022
©2021-2022 Thomson Reuters/Tax & Accounting.