Appendix 3: Officer Title Codes
Officer Title | Code |
---|---|
President/CEO | President |
Sr. Vice President | SRVP |
Vice President | V.P. |
Assistant Vice President | AVP |
Actuary | Actuary |
CEO | CEO |
CFO | CFO |
COO | COO |
CSO | CSO |
Clerk | Clerk |
Chairman | Chairman |
Comptroller | Comptroller |
Assistant Comptroller | AComptroller |
Controller | Controller |
Director | Director |
General Counsel | Genl Counsel |
Officer | Officer |
Secretary | Secretary |
Assistant Secretary | ASecretary |
Treasurer | Treasurer |
Assistant Treasurer | ATreasurer |
Other | Other |
Import/Export/excel_appendix_3.htm/TY2021
Last Modified: 07/15/2019
Last System Build: 10/18/2022
©2021-2022 Thomson Reuters/Tax & Accounting.