1041 Tax Application
The following table shows 1041 Master Group activities.
Form Name | Description |
---|---|
4797 GEN | Sale of business property |
6781 CONTRACTS | Gains and losses from Section 1256 contracts |
6781 STRADDLES | Gains and losses from Section 1256 straddles |
DED DTL AL OTH 2% | Deductions detail allocable to other deductions sub to 2% floor |
DED DTL NA OTH TAXES | Deductions detail NA other taxes |
FORM 6252 | Installment sale income |
GEN DEPR | General depreciation asset detail and 4562 overrides |
INC DTL FED MUNI NR | Income detail federally taxable nonresident municipal interest |
INC DTL FED MUNI RES | Income detail federally taxable resident municipal interest |
INC DTL OTH INC | Income detail other income |
SCH D GEN | GTB capital gains transactions |
SCHEDULE C | Business income |
SCHEDULE E | Rent and royalty income |
SCHEDULE F | Farm income |
SCHEDULE K1 | Schedule K-1 income and expenses |
SCHEDULE K1 PTP | Schedule K-1 PTP income and expenses |
Import/Export/dc_specs_gst_35.htm/TY2021
Last Modified: 10/19/2021
Last System Build: 10/18/2022
©2021-2022 Thomson Reuters/Tax & Accounting.