Bloomberg Tax Planner Export: Chart 4: 1040 Worksheet for PTP Schedule K-1
Category | Included/Total |
---|---|
1. Other General Ordinary Income | total of 1, 2, 3 |
2. Rental Real Estate | total of 1, 2, 3 |
3. Other Net Rental Income | total of 1, 2, 3 |
5. Interest Income | Yes |
6A. Ordinary Dividends | Yes |
6B. Qualified Dividends | Yes |
7. Royalties | Yes, but not tied to an activity |
8. Net Short-Term Capital Gain/loss | Yes |
9A. Net Long-Term Capital Gain/loss | Yes |
9B. Collectibles (28%) Gain/loss | Yes |
Import/Export/bloomberg_8.htm/TY2021
Last Modified: 02/23/2021
Last System Build: 10/18/2022
©2021-2022 Thomson Reuters/Tax & Accounting.