Bloomberg Tax Planner Export: Chart 3: Form 1120C Schedule J Data Fields Exported
Source
O, T, W |
1120C Schedule J | Line Number | Data Field |
---|---|---|---|
T | Schedule J | 9f | Other |
T | Schedule J | 13 | Prior year overpayment credited to the current year |
T | Schedule J | 14 | Current year estimated tax payments |
T | Schedule J | 15 | Current year refund applied for on Form 4466 |
T | Schedule J | 17 | Tax deposited with Form 7004 |
T | Schedule J | 18 | Withholding |
T | Schedule J | 20a | Refundable credits – Form 2439 |
T | Schedule J | 20b | Refundable credits – Form 4136 |
Import/Export/bloomberg_11.htm/TY2021
Last Modified: 02/23/2021
Last System Build: 10/18/2022
©2021-2022 Thomson Reuters/Tax & Accounting.