Batch Estimates/Extensions: Additional Information
Using Batch Estimates and Extensions
We do not allow forms with scanlines and barcodes to print Alpha Only because the amount due within the scanline or barcode would be incorrect. We cannot generate these as per state requirements.
Batch Extensions
* Available before the 2009 tax year.
** Letters print only if state(s) marked On Extension.
Printout will be | Additional Information | ||||
---|---|---|---|---|---|
Alpha Only | W/Data | Letters | |||
1120 | Extension amount entered in locator | N/A | X | X | States with scanlines or barcodes will print. |
Extension amount not entered in locator | X* | N/A | X** | States with scanlines or barcodes will NOT print. | |
1065 | Extension amount entered in locator | N/A | X | N/A | States with scanlines or barcodes will print. |
Extension amount not entered in locator | X* | N/A | N/A | States with scanlines or barcodes will NOT print. | |
1040 | X* | N/A | N/A | States with scanlines or barcodes will NOT print.* | |
1041 | X* | N/A | N/A | States with scanlines or 1040 barcodes will NOT print.* | |
990 | X* | N/A | N/A | States with scanlines or barcodes will NOT print.* |
RS Browser/batch_ee_chart.htm/TY2021
Last Modified: 08/13/2020
Last System Build: 02/03/2022
©2021-2022 Thomson Reuters/Tax & Accounting.