2020 Interim Release Notes

Tax Application Release Date Version Online PDF
1040 10/29/2021 20-7.5F : 6
1041 11/5/2021 20-7.6F : 6
1065 10/29/2021 20-7.5F : 6
1120 10/29/2021 20-7.5F : 6
990 11/5/2021 20-7.6F : 6
5500 10/29/2021 20-7.5F : 6

 

 

 

Tax Application Release Notes and Resources/2020_interim_relnotes.htm/TY2021

Last Modified: 11/08/2021

Last System Build: 11/08/2021

©2021-2022 Thomson Reuters/Tax & Accounting.