2019 Interim Release Notes
| Tax Application | Release Date | Version | Online | |
|---|---|---|---|---|
| 1040 | 10/1/2021 | 19-8.5F | : | 6 |
| 1041 | 3/26/2021 | 19-8.1F | : | 6 |
| 1065 | 4/20/2021 | 19-7.22T | : | 6 |
| 1120 | 9/24/2021 | 19-7.31F | : | 6 |
| 990 | 5/11/2021 | 19-8.4T | : | 6 |
| 5500 | 10/1/2021 | 19-8.9F | : | 6 |
| 706 | 4/17/2020 | 19-4.4F | : | 6 |
| 709 | 6/5/2020 | 19-5.2F | : | 6 |
Tax Application Release Notes and Resources/2019_interim_relnotes.htm/TY2021
Last Modified: 10/21/2021
Last System Build: 11/08/2021
©2021-2022 Thomson Reuters/Tax & Accounting.