5500 E-file: Appendix B - Type of Other Attachments
Attachment Type Code | Form/Schedule | Line Number | Attachment Description |
---|---|---|---|
ESignatureAlternative | Form 5500/5500-SF/5500-EZ | Signature and Date | Manually signed Form 5500/5500-SF/5500-EZ under e-signature option for service providers. See “Signature and Date” section of the Form 5500/5500-SF/5500-EZ Instructions for additional information. |
AccountantOpinion | Schedule H | Line 3c | IQPA report |
Schedule I | Line 4k | IQPA report | |
ActiveParticipData | Schedule MB | Line 8b | Active Participant Data |
Schedule SB | Line 26 | Active Participant Data | |
ActrlAssmptnMthds | Schedule MB | Line 6 | Actuarial Assumption Methods |
Schedule SB | Line 23 | Actuarial Assumption Methods | |
ActuaryStatement | Schedule MB | Statement by Enrolled Actuary | Actuary has not fully reflected any regulation or ruling. See “Statement by Enrolled Actuary” section of the Form 5500 Schedule MB Instructions for additional information. |
Schedule SB | Statement by Enrolled Actuary | Actuary has not fully reflected any regulation or ruling. See “Statement by Enrolled Actuary” section of the Form 5500 Schedule SB Instructions for additional information. | |
SchMBActrlCertification | Schedule MB | Line 4a | Actuarial Certification |
SchSBAlt17YrFndngAirlines | Schedule SB | Line 27 | Alternative 17-Year Funding Schedule for Airlines |
SchRAssetLiabTransfer | Schedule R | Line 17 | Assets Liability Transfer |
SchSBBalSubjectToPBGC | Schedule SB | Line 24 | Change in Non-Prescribed Actuarial Assumptions |
SchRFundingImprovementPlan | Schedule R | Part V | Funding Improvement Plan |
SchMBActrlIllustration | Schedule MB | Line 4a | Illustration Supporting Actuarial Certification of Status |
SchSBSubMortalityTable | Schedule SB | Line 23 | Information on Use of Substitute Mortality Tables |
SchMBJustificationChgActrlAssmptn | Schedule MB | Line 11 | Justification for Change in Actuarial Assumptions |
SchSBMethodChange | Schedule SB | Line 25 | Method Change |
SchRMultiplePlansLiab | Schedule R | Line 18 | Multiple Plan Liabilities |
PlanAtRisk | Schedule SB | Line 4 | Plan at Risk |
ReasonableCauseLate | Form 5500/ 5500-SF |
Administrative Penalties | Reasonable Cause for late filing |
ReasonableCauseAO | Form 5500/ 5500-SF |
Administrative Penalties | Reasonable Cause for late or missing IQPA Report |
SchIWaiverIQPA | Schedule I | Line 4K | 2520.104-50 Statement |
SchSBAmortzBases | Schedule SB | Line 32 | Schedule of Amortization Bases |
SchAssetsHeld | Schedule H | Line 4i | Schedule of Assets (Held at End of Year) |
SchMBFndgStndAccntBases | Schedule MB | Lines 9c/9h | Schedule of Funding Standard Account Bases |
FivePrcntTrans | Schedule H | Line 4j | Schedule of Reportable Transactions |
SchRRehabPlan | Schedule R | Part V | Schedule R Rehabilitation Plan |
MBSBActuarySignature | Schedule MB | Statement by Enrolled Actuary | Signed Schedule MB. See “Statement by Enrolled Actuary” section of the Form 5500 Schedule MB Instructions for additional information. |
Schedule SB | Statement by Enrolled Actuary | Signed Schedule SB. See “Statement by Enrolled Actuary” section of the Form 5500 Schedule SB Instructions for additional information. | |
PlanProvisions | Schedule MB | Line 6 | Summary of Plan Provisions |
Scheduel SB | Part V | Summary of Plan Provisions | |
OtherAttachment | Schedule A | Line 6a | Statement of Basis of Premium Rates |
Schedule C | Part III | Termination Information on Accountants and Enrolled Actuaries | |
Schedule G | Part I | Overdue Loan Explanation | |
Schedule G | Part II | Overdue Loan Explanation | |
Schedule H | Line 4a | Delinquent Participant Contributions | |
Schedule H | Line 4i | Schedule of Assets (Acquired and Disposed Of Within Year) | |
Schedule I | Line 4a | Delinquent Participant Contributions | |
Schedule MB | Line 4c | Progress Under Funding Improvement or Rehabilitation Plan | |
Schedule MB | Line 6g | Estimated Investment Return on Actuarial Value of Assets | |
Schedule MB | Line 6h | Estimated Investment Return on Current Value of Assets | |
Schedule MB | Line 9f | Actuarial Prior Year Credit Funding Deficiency | |
Schedule R | Line 13d | Collective Bargaining Agreement | |
Schedule R | Line 13e | Contribution Rate Information | |
Schedule SB | Line E | Information for Each Individual Employer | |
Schedule SB | Line 7 | Explanation of Discrepancy in Prior Year Funding Standard Carryover Balance or Prefunding Balance | |
Schedule SB | Line 8 | Late Quarterly Installments | |
Schedule SB | Line 9 | Explanation of Credit Balance Discrepancy | |
Schedule SB | Line 15 | Reconciliation of AFTAP Calculation | |
Schedule SB | Line 19 | Discounted Employer Contributions | |
Schedule SB | Line 20c | Liquidity Requirement Certification | |
Schedule SB | Line 22 | Weighted Average Retirement Age | |
Schedule SB | Line 23 | Information on Use of Multiple Mortality Tables | |
Schedule SB | Line 27 | Delayed Funding Rules Relief | |
Schedule SB | Line 7 | Pre-PPA Funding Rules |
E-file/5500_ef_app_b_other_attachments.htm/TY2021
Last Modified: 12/16/2020
Last System Build: 08/30/2022
©2021-2022 Thomson Reuters/Tax & Accounting.