1041 E-file: Appendix B - State E-file Availability
State | Resident | Nonresident | Amended | Estimates | Extensions |
---|---|---|---|---|---|
Alabama | P | P | P | ||
Arizona | P | P | P | ü | |
Arkansas | P | P | P | ü | ü |
California | P | P | P | ü | ü |
Colorado | P | P | P | ||
Connecticut | P | P | P | P | ü |
Delaware | P | P | P | ü | |
District of Columbia | P | P | P | P | ü |
Georgia | P | P | |||
Idaho | P | P | P | ||
Illinois | P | P | |||
Iowa | P | P | P | ||
Kansas | P | P | |||
Kentucky | P | P | P | ||
Maine | P | P | P | ||
Massachusetts | P | P | ü | ||
Michigan | P | P | |||
Minnesota | P | P | |||
Mississippi | P | P | P | ||
Missouri | P | P | P | ||
Montana | P | P | |||
New Hampshire | P | P | P | ü | |
New Jersey | P | P | P | P | ü |
New Mexico | P | P | P | ||
NM PTW-D | ü | ü | |||
New York | P | P | P | ü | ü |
North Carolina | ü | ü | ü | ||
North Dakota | P | P | P | ü | |
Ohio | P | P | P | ||
Ohio MNPT | ü | ü | |||
Oklahoma | P | P | P | ||
Oregon | P | P | P | ||
Pennsylvania | P | P | P | ü | ü |
Rhode Island | ü | ü | |||
South Carolina | P | P | |||
Tennessee | P | P | P | ü | |
Utah | P | P | P | ||
Vermont | P | P | P | ü | ü |
Virginia | P | P | P | ||
West Virginia | P | P | P | ||
Wisconsin | P | P | P | ü |
E-file/1041_ef_app_b_state_efile.htm/TY2021
Last Modified: 12/22/2020
Last System Build: 08/30/2022
©2021-2022 Thomson Reuters/Tax & Accounting.