2021 Support Hours of Operation
Click here to download a PDF of the support information.
All hours listed are Eastern Time.
Tax Support and Systems Support
Weekdays
| Days | Hours |
|---|---|
| January 4 - January 29 | 8:30 a.m. - 8:00 p.m. |
| February 1 - March 5 | 8:30 a.m. - 9:00 p.m. |
| March 8 - March 12 | 8:00 a.m. - 10:00 p.m. |
| March 16 - April 2 | 8:30 a.m. - 9:00 p.m. |
| April 5 - April 14 | 8:00 a.m. - 10:00 p.m. |
| April 16 - September 3 | 9:00 a.m. - 8:00 p.m. |
| September 7 - September 14 | 8:30 a.m. - 9:00 p.m. |
| September 16 - October 1 | 8:30 a.m. - 8:00 p.m. |
| October 4 - October 14 | 8:30 a.m. - 10:00 p.m. |
| October 18 - December 30 | 9:00 a.m. - 8:00 p.m. |
Our hours are 9:00 a.m. - 6:00 p.m. on January 18.
Our hours are 8:00 a.m. - 12:00 a.m. on March 15, April 15, September 15, and October 15.
Saturdays
| Days | Hours |
|---|---|
| February 6 - March 6 | 9:00 a.m. - 5:00 p.m. |
| March 13 | 9:00 a.m. - 8:00 p.m. |
| March 20 - April 3 | 9:00 a.m. - 5:00 p.m. |
| April 10 | 9:00 a.m. - 8:00 p.m. |
| September 4 - September 11 | 9:00 a.m. - 5:00 p.m. |
| September 25 (Chat Only) |
10:00 a.m. - 4:00 p.m. |
| October 2 | 9:00 a.m. - 5:00 p.m. |
| October 9 | 9:00 a.m. - 6:00 p.m. |
Sundays
| Days | Hours |
|---|---|
| March 7 | 11:00 a.m. - 5:00 p.m. |
| March 14 | 9:00 a.m. - 6:00 p.m. |
| March 21 - March 28 | 11:00 a.m. - 5:00 p.m. |
| April 11 | 10:00 a.m. - 6:00 p.m. |
| September 12 | 10:00 a.m. - 5:00 p.m. |
| October 10 | 10:00 a.m. - 6:00 p.m. |
Early Closings and Holidays
Early Closings
| Days | Closing at... |
|---|---|
| January 18 | 6:00 p.m. |
| May 28 | 5:00 p.m. |
| November 24 | 5:00 p.m. |
| December 23 | 5:00 p.m. |
| December 31 | 5:00 p.m. |
Holidays - Support Closed
| Days | Closed On... |
|---|---|
| January 1 | New Year’s Day |
| May 31 | Memorial Day |
| July 2 | Department Holiday |
| July 5 | Company Holiday (Independence Day) |
| September 6 | Labor Day |
| October 25 | Company Holiday |
| November 25 | Thanksgiving Day |
| November 26 | Day after Thanksgiving |
| December 24 | Christmas Eve |
We are open for Martin Luther King Day (January 18) and Presidents Day (February 15).
Customer Support
Weekdays
| Days | Hours |
|---|---|
| January 4 - January 29 | 9:00 a.m. - 7:00 p.m. |
| February 1 - May 27 | 9:00 a.m. - 6:00 p.m. |
| June 1 - June 15 | 9:00 a.m. - 7:00 p.m. |
| June 16 - November 19 | 9:00 a.m. - 6:00 p.m. |
| November 22 - December 30 | 9:00 a.m. - 7:00 p.m. |
Our hours are 9:00 a.m. - 6:00 p.m. on January 18.
Our hours are 8:00 a.m. - 10:00 p.m. on March 15, April 15, September 15, and October 15.
Early Closings and Holidays
The hours for early closings and holidays are the same as for Tax/Technical Support.
Tax Application Release Notes and Resources/support_hours_2021.htm/TY2021
Last Modified: 12/31/2020
Last System Build: 11/08/2021
©2021-2022 Thomson Reuters/Tax & Accounting.