2018 Interim Release Notes
| Tax Application | Version | Release Date | Online | |
|---|---|---|---|---|
| 1040 | 18-8.8F | 4/23/2021 | : | 6 |
| 1041 | 18-8.6F | 6/5/2020 | : | 6 |
| 1065 | 18-7.18F | 4/24/2020 | : | 6 |
| 1120 | 18-7.29F | 10/2/2020 | : | 6 |
| 990 | 18-8.7F | 8/28/2020 | : | 6 |
Tax Application Release Notes and Resources/2018_interim_relnotes.htm/TY2021
Last Modified: 10/21/2021
Last System Build: 11/08/2021
©2021-2022 Thomson Reuters/Tax & Accounting.